Routing
business_contacts_show
Matched route
Route Parameters
Name | Value |
---|---|
id | "27" |
Route Matching Logs
Path to match:
/businesscontacts/show/27
# | Route name | Path | Log |
---|---|---|---|
1 | birth_death_marriage_certificates_index | /birth/death/marriage/certificates/ | Path does not match |
2 | birth_death_marriage_certificates_new | /birth/death/marriage/certificates/new | Path does not match |
3 | app_birth_death_marriage_certificates_show | /birth/death/marriage/certificates/{id} | Path does not match |
4 | birth_death_marriage_certificates_edit | /birth/death/marriage/certificates/{id}/edit | Path does not match |
5 | birth_death_marriage_certificates_delete | /birth/death/marriage/certificates/{id} | Path does not match |
6 | business_contacts_index | /businesscontacts/index | Path does not match |
7 | business_contacts_index_admin_check | /businesscontacts/index_admin_check | Path does not match |
8 | business_contacts_map | /businesscontacts/map/{subset} | Path does not match |
9 | business_contacts_new | /businesscontacts/new/{business_type} | Path does not match |
10 | business_contacts_suggestion | /businesscontacts/suggestion | Path does not match |
11 | business_contacts_show | /businesscontacts/show/{id} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.